<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KYO Blog</title>
	<atom:link href="http://www.knowyouroptionsinc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyouroptionsinc.com/blog</link>
	<description>Founded on Trust, Fueled by Knowledge</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Unprecedented Times? by Marlene Sackheim</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/08/20/unprecedented-times/comment-page-1/#comment-2062</link>
		<dc:creator>Marlene Sackheim</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=504#comment-2062</guid>
		<description>Right on target. I remember after Bear Stearns in early 08, according to Bernanke, &quot;there was no risk of another failure.&quot; Famous last words. Into the summer, everyone whose opinion we respect (?) were in DENIAL about the systemic risk to the world that Allen Greenspan had perpetuated with deregulation of the banking and mortgage industry in the late 90/s and escalated after the 2001 crisis. 
Once again, the analyst, economists, media (a joke), are in DENIAL of the potential implications of the unmanageable macros around the world. Are good micros good enough to sustain, at least, a mild recovery? 
The markets look to the Fed to save the economy. Bandaids are no longer the answer. QE3 will, at best, have a short term effect as QE 2 obviously did. The true effect with be the further destruction of the dollar, which may be good for multinational companies but is horrible for the average man who can barely afford to put food on the table now. I, for one, do not want to pay $20.00 for a loaf of bread.
In the end, I think you have to add the dollar devaluation about 16% against a basket of currencies and more individually against specific currencies when you address risk management and portfolio valuations, particularly in relation to retirement. Not only are pensions worth less than anticipated, unless you bought AAPL at 78 in 2008, but the ability to live off ones income from these portfolios with SAFE investments has, all but, disappeared thanks to Ben&#039;s keeping interest rates negligible and the inherent risk in  ALL equities. Of course, Congress still has it&#039;s pensions, healthcare, and other benefits fully in tact.
Have a great day.</description>
		<content:encoded><![CDATA[<p>Right on target. I remember after Bear Stearns in early 08, according to Bernanke, &#8220;there was no risk of another failure.&#8221; Famous last words. Into the summer, everyone whose opinion we respect (?) were in DENIAL about the systemic risk to the world that Allen Greenspan had perpetuated with deregulation of the banking and mortgage industry in the late 90/s and escalated after the 2001 crisis.<br />
Once again, the analyst, economists, media (a joke), are in DENIAL of the potential implications of the unmanageable macros around the world. Are good micros good enough to sustain, at least, a mild recovery?<br />
The markets look to the Fed to save the economy. Bandaids are no longer the answer. QE3 will, at best, have a short term effect as QE 2 obviously did. The true effect with be the further destruction of the dollar, which may be good for multinational companies but is horrible for the average man who can barely afford to put food on the table now. I, for one, do not want to pay $20.00 for a loaf of bread.<br />
In the end, I think you have to add the dollar devaluation about 16% against a basket of currencies and more individually against specific currencies when you address risk management and portfolio valuations, particularly in relation to retirement. Not only are pensions worth less than anticipated, unless you bought AAPL at 78 in 2008, but the ability to live off ones income from these portfolios with SAFE investments has, all but, disappeared thanks to Ben&#8217;s keeping interest rates negligible and the inherent risk in  ALL equities. Of course, Congress still has it&#8217;s pensions, healthcare, and other benefits fully in tact.<br />
Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deal Or No Deal by Marlene Sackheim</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/07/22/deal-or-no-deal/comment-page-1/#comment-1947</link>
		<dc:creator>Marlene Sackheim</dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=472#comment-1947</guid>
		<description>Another good one. I have spent the last few weeks locking in profits from set ups earlier in the year and lowering risk (shorts in my case). In fact, I even have positive options positions in many accounts, which is usually unheard of for me and not really the way I like to play, but sometimes you have to change the game and do the right thing even if it isn&#039;t any fun!! Too many white and black swans out there to be short even 100 points OTM on the SPX. I thought you&#039;d never hear me say that!! There be plenty of time later in the year to play my games the way I like to play them again but right now I need to sleep nights. 
Have a good one.
M</description>
		<content:encoded><![CDATA[<p>Another good one. I have spent the last few weeks locking in profits from set ups earlier in the year and lowering risk (shorts in my case). In fact, I even have positive options positions in many accounts, which is usually unheard of for me and not really the way I like to play, but sometimes you have to change the game and do the right thing even if it isn&#8217;t any fun!! Too many white and black swans out there to be short even 100 points OTM on the SPX. I thought you&#8217;d never hear me say that!! There be plenty of time later in the year to play my games the way I like to play them again but right now I need to sleep nights.<br />
Have a good one.<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save The Date: Options Block Live at Elephant &amp; Castle by Tom</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/07/15/save-the-date-options-block-live-at-elephant-castle/comment-page-1/#comment-1911</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=460#comment-1911</guid>
		<description>Looking forward to The Option Block event. It should be an interesting time. I&#039;m a fan of the show and want to see the full panel in action.</description>
		<content:encoded><![CDATA[<p>Looking forward to The Option Block event. It should be an interesting time. I&#8217;m a fan of the show and want to see the full panel in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Down Day In the Market: The Catalyst of Emotional Reactions by Marlene Sackheim</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/05/12/a-down-day-in-the-market/comment-page-1/#comment-1773</link>
		<dc:creator>Marlene Sackheim</dc:creator>
		<pubDate>Tue, 17 May 2011 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=418#comment-1773</guid>
		<description>Hi Mike,
Those short straddles (all with some sort of coverage), worked out in the end. This is the most annoying market since 2007 where there are real fundamental catalyst potentially driving the market in either direction. I am by far not a fundamental trader but have to consider fundamentals when it is prudent and, like 2007, there are strong fundamentals for either direction, making an aggressive range trading play difficult. I am much more diversified that my normal SPX/NDX trading. I am still only in options set up trades, but have some metals, hi cap ndx stocks, currencies, etc. In the end, I am having a good year, but it has been too much work, forcing me to overtrade in order to maintain my RULES, which will NEVER be broken no matter what my personal opinion may be.
Have a good one.  Marlene Sackheim</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Those short straddles (all with some sort of coverage), worked out in the end. This is the most annoying market since 2007 where there are real fundamental catalyst potentially driving the market in either direction. I am by far not a fundamental trader but have to consider fundamentals when it is prudent and, like 2007, there are strong fundamentals for either direction, making an aggressive range trading play difficult. I am much more diversified that my normal SPX/NDX trading. I am still only in options set up trades, but have some metals, hi cap ndx stocks, currencies, etc. In the end, I am having a good year, but it has been too much work, forcing me to overtrade in order to maintain my RULES, which will NEVER be broken no matter what my personal opinion may be.<br />
Have a good one.  Marlene Sackheim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This Just a Roaring Bull Market Climbing a Wall of Worry? by Marlene Sackheim</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/03/31/is-this-just-a-roaring-bull-market-climbing-a-wall-of-worry/comment-page-1/#comment-1713</link>
		<dc:creator>Marlene Sackheim</dc:creator>
		<pubDate>Wed, 27 Apr 2011 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=397#comment-1713</guid>
		<description>Hi Mike,
Just when it looked safe to jump into the water and sell straddles/strangles, we break SPX resistance. 
Bernanke&#039;s shenanigans will undoubtedly cause a bubble somewhere along the line - the ultimate question, as you soon adptly put, is when and at what strike.
Have a great day. Happy trading. Hope you are having a great year.
M</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Just when it looked safe to jump into the water and sell straddles/strangles, we break SPX resistance.<br />
Bernanke&#8217;s shenanigans will undoubtedly cause a bubble somewhere along the line &#8211; the ultimate question, as you soon adptly put, is when and at what strike.<br />
Have a great day. Happy trading. Hope you are having a great year.<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Tosaw Talks Options on Benzinga.com by corey nelson</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/04/08/mike-tosaw-talks-options-on-benzinga-com/comment-page-1/#comment-1634</link>
		<dc:creator>corey nelson</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=405#comment-1634</guid>
		<description>wanted to hear webinar with Benzinga</description>
		<content:encoded><![CDATA[<p>wanted to hear webinar with Benzinga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Factors That Affect Extrinsic Value of Options by j</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/01/27/6-factors-that-affect-extrinsic-value-of-options/comment-page-1/#comment-1138</link>
		<dc:creator>j</dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=329#comment-1138</guid>
		<description>Forgot Historic Volatility</description>
		<content:encoded><![CDATA[<p>Forgot Historic Volatility</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Hedge&#8221; Out Living Your Money by rick kingsbury</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/01/21/hedge-out-living-your-money/comment-page-1/#comment-1122</link>
		<dc:creator>rick kingsbury</dc:creator>
		<pubDate>Sat, 29 Jan 2011 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=323#comment-1122</guid>
		<description>Mike,  Great article because of future uncertainty.  I used to think annuities were ok, however, until I read my annuity policy. What the large print giveth, the fine print taketh away.  Under &quot;Payments for Life&quot; is the sentence &quot;At the death of payee, all payments of any kind cease&quot;.  I went back to the agency and forced the agent to explain what this meant.  Found out that when the person receiving payments dies, the entire balance in the annuity reverts to the insurance co. Yup, every dime. What goes to their heirs? Nothing. And payments for period certain, like 20 years, you calculate the payments out and find that you are getting about 8% interest on the balance each year for 20 years and you are done.  Since they can invest the hundred grand you put in at rates of 8% or greater, guess who still has a hundred grand at the end of 20 years? Their contention is that you not only got the hundred grand back but also sixty thousand of &quot;their&quot; money.  I didn&#039;t buy his argument. After about 10 minutes of grilling, the agent couldn&#039;t look me straight in the eye.  An annuity &quot;policy&quot; is sooooo much different than the brochure that I read when putting money in.</description>
		<content:encoded><![CDATA[<p>Mike,  Great article because of future uncertainty.  I used to think annuities were ok, however, until I read my annuity policy. What the large print giveth, the fine print taketh away.  Under &#8220;Payments for Life&#8221; is the sentence &#8220;At the death of payee, all payments of any kind cease&#8221;.  I went back to the agency and forced the agent to explain what this meant.  Found out that when the person receiving payments dies, the entire balance in the annuity reverts to the insurance co. Yup, every dime. What goes to their heirs? Nothing. And payments for period certain, like 20 years, you calculate the payments out and find that you are getting about 8% interest on the balance each year for 20 years and you are done.  Since they can invest the hundred grand you put in at rates of 8% or greater, guess who still has a hundred grand at the end of 20 years? Their contention is that you not only got the hundred grand back but also sixty thousand of &#8220;their&#8221; money.  I didn&#8217;t buy his argument. After about 10 minutes of grilling, the agent couldn&#8217;t look me straight in the eye.  An annuity &#8220;policy&#8221; is sooooo much different than the brochure that I read when putting money in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roth vs. Traditional IRAs: Crunch the Numbers by Robert Soucy</title>
		<link>http://www.knowyouroptionsinc.com/blog/2011/01/16/roth-vs-traditional-iras-crunch-the-numbers/comment-page-1/#comment-1055</link>
		<dc:creator>Robert Soucy</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=316#comment-1055</guid>
		<description>Hi Mike,

How does the rate of return affect affect the Roth/Tradional IRA debate?  As a proactive investor, I expect to make 20+% per year, sometimes more.  Bob</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>How does the rate of return affect affect the Roth/Tradional IRA debate?  As a proactive investor, I expect to make 20+% per year, sometimes more.  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can an option ever be &#8220;too cheap&#8221; to sell? by Marlene Sackheim</title>
		<link>http://www.knowyouroptionsinc.com/blog/2010/12/17/can-an-option-ever-be-too-cheap-to-sell/comment-page-1/#comment-966</link>
		<dc:creator>Marlene Sackheim</dc:creator>
		<pubDate>Tue, 21 Dec 2010 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyouroptionsinc.com/blog/?p=281#comment-966</guid>
		<description>Good story. Glad you were covered. 
Could be a very interesting year ahead. 
As much as I love playing a down market, throughout the years, I have learned to play an up market, and, even though it is harder to do with the strategies I employ, I am looking forward to the potential of a nice up market next year. The fact that I still think the economy is in the toilet and it will be a momentum, liquidity and commodity driven rally is irrelevant. I also learned a long time ago that you can&#039;t stand in front of a moving train and what I think isn&#039;t really worth a hill of beans. That&#039;s one of the problems I find with investors that you might want to address, they let their own opinions and selves get in front of them and can&#039;t let it go. Have a great holiday. Marlene</description>
		<content:encoded><![CDATA[<p>Good story. Glad you were covered.<br />
Could be a very interesting year ahead.<br />
As much as I love playing a down market, throughout the years, I have learned to play an up market, and, even though it is harder to do with the strategies I employ, I am looking forward to the potential of a nice up market next year. The fact that I still think the economy is in the toilet and it will be a momentum, liquidity and commodity driven rally is irrelevant. I also learned a long time ago that you can&#8217;t stand in front of a moving train and what I think isn&#8217;t really worth a hill of beans. That&#8217;s one of the problems I find with investors that you might want to address, they let their own opinions and selves get in front of them and can&#8217;t let it go. Have a great holiday. Marlene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

